Metanolo ≥99.8%, AnalaR NORMAPUR® ACS, Reag. Ph. Eur. per analisi
Fornitore: VWR Chemicals
|
Pericolo
|
20847.295EA
20.4
EUR
20847.295
20847.320
20847.240
20847.307
20847.318
20847.422
20847.466
20847.360
Metanolo ≥99.8%, AnalaR NORMAPUR® ACS, Reag. Ph. Eur. per analisi
Metanolo
Formula:
CH₃OH Punto di ebollizione: 64,6 °C (1013 hPa) Punto di fusione: –98 °C Densità: 0,7918 g/cm³ (20 °C) Flash Pt: 11 °C (coppa chiusa) Temperatura di stoccaggio: Ambiente |
MDL Number:
MFCD00004595 CAS Number: 67-56-1 EINECS: 200-659-6 UN: 1230 ADR: 3 (6.1),II REACH: 01-2119433307-44 Merck Index: 13,05984 |
Risultati del test di specificazione
Appearance | Clear colourless liquid |
Assay (on anhydrous substance) | Min. 99.8 % |
IR Spectrum | Passes test |
Solubility in water | Passes test ACS |
Acidity | Max. 0.0002 meq/g |
Alkalinity | Max. 0.00006 meq/g |
Boiling point | 64 - 65 °C |
Colouration | Max. 10 APHA |
Density (20/4) | 0.791 - 0.792 |
Density (20/20) | 0.791 - 0.793 |
Substances coloured by H2SO4 | Max. 10 APHA |
Acetone + aldehydes (as CH3COCH3) | Max. 10 ppm |
Acetone | Max. 5 ppm |
Acetaldeide | Max. 5 ppm |
Etanolo | Max. 0,1 % |
Residuo di evaporazione | Max. 10 ppm |
Formaldeide | Max. 1 ppm |
Sostanze riducenti KMnO4 (come O) | Max. 2 ppm |
Acqua | Max. 0,05 % |
Cl (Cloruro) | Max. 0,5 ppm |
Al (Alluminio) | Max. 0,1 ppm |
B (Boro) | Max. 0.08 ppm |
Ba (Bario) | Max. 0,05 ppm |
Ca (Calcio) | Max. 0.8 ppm |
Cd (Cadmio) | Max. 0,01 ppm |
Co (Cobalt) | Max. 0,01 ppm |
Cr (Cromo) | Max. 0,02 ppm |
Cu (Rame) | Max. 0,01 ppm |
Fe (Ferro) | Max. 0,1 ppm |
K (Potassio) | Max. 0,1 ppm |
Mg (Magnesio) | Max. 0,05 ppm |
Mn (Manganese) | Max. 0,01 ppm |
Na (Sodio) | Max. 0,7 ppm |
Ni (Nichel) | Max. 0,01 ppm |
Pb (Piombo) | Max. 0,01 ppm |
Sn (Stagno) | Max. 0,1 ppm |
Sr (Stronzio) | Max. 0,02 ppm |
Zn (Zinco) | Max. 0,2 ppm |
Assorbanza (225 nm) | Max. 0,17 |
Trasmittanza (210 nm) | Min. 20 % |
Trasmittanza (220 nm) | Min. 50 % |
Trasmittanza (225 nm) | Min. 68 % |
Trasmittanza (250 nm) | Min. 95 % |
Conforme a ACS | Conforme |
Conforme a Ph.Eur. R 1053200 | Conforme |
Conforme a Ph.Eur. R1 1053201 | Conforme |
Conforme a Ph.Eur. R2 1053202 | Conforme |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...